Prices in euros (normal / discount price*)
3h | 1 day | 2 days | 1 week | |||||||||||||||
Skis | 15 / 12 | 25 / 21 | 35 / 30 | 50 / 42 | ||||||||||||||
Ski poles | 7 / 6 | 10 / 8 | 15 / 12 | 30 / 26 | ||||||||||||||
Ski boots | 10 / 8 | 15 / 12 | 20 / 16 | 35 / 30 | ||||||||||||||
Ski package (incl. skis, ski poles and ski boots) | 24 / 20 | 34 / 29 | 50 / 40 | 105 / 90 | ||||||||||||||
Snowshoes and poles | 20 / 16 | 24 / 20 | 35 / 30 | 65 / 55 | ||||||||||||||
Tobbogan / Sled | 5 / 4 | - | - | - | ||||||||||||||
- |
*Discount prices available for members of Suomen Latu, students, the unemployed, conscripts and the retired with a valid card of proof.
Valid Smartum exercise- and culture coupons are accepted as payment for rentals.